MCH 13 DY MINI TECH Breathing Air Compressor has a charging rate of 235 litres per minute.
MCH 16 DY MINI TECH Breathing Air Compressor has a charging rate of 315 litres per minute.
STANDARD EQUIPMENT
- 2 filling hoses 120 cm length
- 2 valves BC for 232 bar version
- 2 valves BC for 300 bar version
PUMPING UNIT | MCH 13 DY MINI TECH | MCH 16 DY MINI TECH |
---|---|---|
CODE | SC00073 | SC00074 |
DRIVEN BY | DIESEL YANMAR L 100 | DIESEL YANMAR L 100 |
CHARGING RATE | 235 L/min – 14.1 m³/h – 8.3 CFM FAD | 315 L/min – 18.9 m³/h – 11.1 CFM FAD |
FILLING TIME** | 8’30″ | 6’20” |
WORKING PRESSURE | 232/330 bar – 3300/4700 psig | 232/330 bar – 3300/4700 psig |
POWER | 6.6 Kw (9 HP) | 6.6 Kw (9 HP) |
DIMENSION (W x H x D) | 113 x 64 x 54 cm 44.4” x 25” x 21.2” |
113 x 64 x 54 cm 44.4” x 25” x 21.2” |
DRY WEIGHT | 135 Kg / 297.6 Ibs | 135 Kg / 297.6 Ibs |
RPM | 1370 | 1570 |
**FILLING TIME CYLINDER 10 l-0/200 bar (measured by filling cylinder from 0 to 200 bar ±5%)